Appendix 4
Tables to chapter 3 (continued)

The role of net liquid wealth as household coping strategy

Table 3.42 Net household liquid wealth, by main geographical area. Percentage of all households in respective groups
  Gaza West Bank camps
Purpose of selling savings    
Daily consumption 15 10
Other consumption 2 4
Housing/house building 4 9
Other investments 3 2
Other purposes 1 4
Not sold savings 7 4
No savings 67 68
Purpose of selling gold    
Daily consumption 20 15
Other consumption 4 3
Housing/house building 7 9
Other investments 4 3
Other purposes 4 3
Not sold gold 51 44
No gold 11 23
Have debt for:    
Any purpose 42 58
Consumption 17 29
Marriage 7 9
Housing 10 22
Invest excl. housing 7 11
Sources of debt    
Family 6 9
Relatives 10 7
Friends 16 22
Family and relatives 1 1
Friends and Family and/or relatives 7 8
Other than above 1 10
No loans 58 42
Debt change since border closure    
Greater 28 44
Same 7 10
Smaller 3 3
Not applicable 4 1
No loans 58 42
Difficulty repaying loans    
Yes 30 45
No 12 13
No loans 58 42
Reason for credits    
Cannot pay 19 32
Long-time practice 6 7
No regular salary 23 13
Other 5 2
No credits 46 46
n 955 497


Table 3.43 Net household liquid wealth, by sub-region. Percentage of all households in respective groups. Percentage of all households in respective groups
  Gaza North Gaza Central Gaza South WBC North WBC South/ Central
Purpose of selling savings          
Daily consumption 17 12 14 15 5
Other consumption 3 1 2 5 2
Housing/house building 5   5 14 3
Other investments 3 1 6 3 1
Other purposes 1 1 2 5 2
Not sold savings 8 8 5 3 5
No savings 64 78 66 54 81
Purpose of selling gold          
Daily consumption 21 24 18 12 17
Other consumption 3 2 7 3 3
Housing/house building 7 4 7 7 10
Other investments 3 2 5 4 2
Other purposes 5 2 3 3 3
Not sold gold 51 47 51 37 52
No gold 9 19 9 34 13
Have debt for:          
Any purpose 42 39 44 62 54
Consumption 17 17 18 34 24
Marriage 7 5 8 8 9
Housing 12 8 9 22 23
Invest excl. housing 5 8 9 15 6
Sources of debt          
Family 6 7 6 9 10
Relatives 10 10 11 7 8
Friends 14 17 18 27 18
Family and relatives 2   0 1 1
Friends and Family and/or relatives 9 4 7 7 8
Other than above 1 1 2 12 8
No loans 58 61 56 38 47
Debt change since border closure          
Greater 31 21 29 51 38
Same 7 9 6 7 12
Smaller 3 0 4 3 2
Not applicable 2 9 5 2 1
No loans 58 61 56 38 46
Difficulty repaying loans          
Yes 30 25 33 53 38
No 12 15 11 10 15
No loans 58 61 56 38 46
Reason for credits          
Cannot pay 17 24 21 33 31
Long-time practice 5 7 9 5 8
No regular salary 25 20 22 15 11
Other 6 4 5 2 2
No credits 48 45 44 45 47
n 502 151 302 244 253


Table 3.44 Net household liquid wealth, by refugee status Percentage of all households in respective groups
  Gaza  
  Non- refugees Refugees outside camps Refugees in camps Refugees in West Bank camps
Purpose of selling savings        
Daily consumption 15 17 14 10
Other consumption 1 3 2 3
Housing/house building 2 4 5 9
Other investments 4 5 2 2
Other purposes 2   2 4
Not sold savings 10 6 5 4
No savings 65 65 70 67
Purpose of selling gold        
Daily consumption 22 17 21 15
Other consumption 4 5 4 3
Housing/house building 4 8 8 9
Other investments 4 3 3 3
Other purposes 4 6 3 3
Not sold gold 54 49 48 44
No gold 8 13 13 24
Have debt for:        
Any purpose 42 42 42 58
Consumption 16 17 18 29
Marriage 7 7 7 9
Housing 9 11 10 23
Invest excl. housing 9 4 6 11
Sources of debt        
Family 7 4 7 10
Relatives 12 10 9 7
Friends 14 15 18 23
Family and relatives 2 2 0 1
Friends and family and/or relatives 6 10 7 8
Other than above 2 2 1 10
No loans 58 58 58 42
Debt change since border closure        
Greater 28 28 28 44
Same 9 4 7 10
Smaller 3 4 2 3
Not applicable 2 5 5 1
No loans 58 58 58 42
Difficulty repaying loans        
Yes 29 30 31 45
No 13 12 11 13
No loans 58 58 58 42
Reason for credits        
Cannot pay 19 15 22 32
Long-time practice 8 7 4 7
No regular salary 26 22 20 13
Other 4 5 6 2
No credits 43 50 48 46
n 347 216 378 483


Table 3.45 Net household liquid wealth, by household wealth index. Percentage of all households in respective groups
  Gaza West Bank camps
  Household consumer durables by thirds
  Lower Middle Upper Lower Middle Upper
Purpose of selling savings            
Daily consumption 12 16 18 8 13 9
Other consumption 1 3 3 4 3 3
Housing/house building 2 4 6 6 13 7
Other investments 0 4 6 1 2 4
Other purposes 1 1 3 4 1 7
Not sold savings 2 6 14 5 2 5
No savings 81 66 49 71 65 64
Purpose of selling gold            
Daily consumption 22 23 15 15 13 18
Other consumption 4 6 3 2 3 4
Housing/house building 5 8 7 8 8 11
Other investments 2 3 6 3 2 3
Other purposes 2 3 8 3 2 5
Not sold gold 50 48 53 40 49 48
No gold 15 9 7 29 23 11
Have debt for:            
Any purpose 41 44 42 57 58 61
Consumption 21 18 10 34 27 21
Marriage 6 9 5 9 7 11
Housing 8 12 11 19 26 25
Invest excl. housing 5 7 9 8 15 9
Sources of debt            
Family 4 7 9 7 6 20
Relatives 10 11 9 9 5 7
Friends 18 15 14 22 27 16
Family and relatives 2 2 0 1 2 1
Friends and Family and/or relatives 7 8 8 7 10 5
Other than above 0 2 2 9 9 14
No loans 59 56 58 44 42 39
Debt change since border closure            
Greater 29 32 24 45 40 49
Same 6 7 8 10 11 6
Smaller 2 1 7 1 3 6
Not applicable 4 4 3 1 3 1
No loans 59 56 58 43 42 39
Difficulty repaying loans            
Yes 31 33 25 45 46 44
No 10 11 17 11 12 17
No loans 59 56 58 43 42 39
Reason for credits            
Cannot pay 31 14 10 42 28 16
Long-time practice 5 6 8 7 8 5
No regular salary 19 27 24 14 11 12
Other 1 5 10 1 3 3
No credits 44 48 48 36 50 63
n 365 323 267 231 168 98


Table 3.46 Net household liquid wealth, by main geographical area and discouraged worker in household. Percentage of all households in respective groups
  Gaza West Bank camps
  Discouraged worker in household?
  No Yes No Yes
Purpose of selling savings        
Daily consumption 14 16 10 11
Other consumption 1 4 4 3
Housing/house building 4 4 10 7
Other investments 4 2 2 4
Other purposes 2 0 4 4
Not sold savings 8 5 5 2
No savings 67 68 67 70
Purpose of selling gold        
Daily consumption 18 26 14 16
Other consumption 3 6 3 4
Housing/house building 7 6 8 9
Other investments 4 3 2 4
Other purposes 4 4 3 4
Not sold gold 53 45 45 42
No gold 11 11 25 20
Have debt for:        
Any purpose 41 47 53 69
Consumption 15 22 26 35
Marriage 5 11 7 13
Housing 11 8 22 23
Invest excl. housing 7 6 13 6
Sources of debt        
Family 6 6 8 12
Relatives 10 11 6 11
Friends 14 20 21 25
Family and relatives 1 2 1 1
Friends and Family and/or relatives 8 6 8 6
Other than above 1 2 9 13
No loans 59 53 47 31
Debt change since border closure        
Greater 25 37 39 56
Same 7 7 10 9
Smaller 4 1 3 2
Not applicable 5 1 1 2
No loans 59 53 47 31
Difficulty repayingloans        
Yes 28 37 44 48
No 13 10 9 21
No loans 59 53 47 31
Reason for credits        
Cannot pay 15 29 30 37
Long-time practice 6 6 6 10
No regular salary 22 26 12 14
Other 6 3 2 3
No credits 50 36 50 37
n 681 268 337 157


Table 3.47 Net household liquid wealth, by main geographical area and unemployed worker in household. Percentage of all households in respective groups
  Gaza West Bank camps
  Unemployed worker in household?
  No Yes No Yes
Purpose of selling savings        
Daily consumption 14 23 10 14
Other consumption 2 1 4 3
Housing/house building 4 4 9 12
Other investments 3 9 2 2
Other purposes 1 3 4 4
Not sold savings 7 5 4 2
No savings 69 56 67 72
Purpose of selling gold        
Daily consumption 20 26 15 11
Other consumption 4 7 3 5
Housing/house building 7 5 8 4
Other investments 4 4 3 4
Other purposes 4 3 3 5
Not sold gold 52 41 43 62
No gold 10 15 25 12
Have debt for:        
Any purpose 41 54 58 63
Consumption 16 30 29 32
Marriage 7 8 9 7
Housing 10 10 22 25
Invest excl. housing 7 5 10 15
Sources of debt        
Family 6 8 10 5
Relatives 9 18 8 7
Friends 16 17 23 18
Family and relatives 1 4 1 1
Friends and Family and/or relatives 7 7 7 15
Other than above 1   9 18
No loans 59 46 42 37
Debt change since border closure        
Greater 28 34 44 50
Same 7 9 10 6
Smaller 3 2 2 6
Not applicable 3 9 2 2
No loans 59 46 42 37
Difficulty repaying loans        
Yes 29 44 45 54
No 12 10 13 9
No loans 59 46 42 37
Reason for credits        
Cannot pay 19 21 33 29
Long-time practice 6 4 7 8
No regular salary 23 26 12 16
Other 5 10 2 2
No credits 47 39 46 43
n 856 93 453 40


Table 3.48 Net household liquid wealth, by main geographical area and full-time worker in household. Percentage of all households in respective groups
  Gaza West Bank camps
  Full-time worker in household?
  No Yes No Yes
Purpose of selling savings        
Daily consumption 15 14 10 11
Other consumption 2 3 4 3
Housing/house building 3 5 6 12
Other investments 1 7 3 2
Other purposes 1 2 4 3
Not sold savings 5 10 4 4
No savings 73 58 69 66
Purpose of selling gold        
Daily consumption 24 15 17 12
Other consumption 4 4 2 4
Housing/house building 6 8 10 6
Other investments 3 5 3 2
Other purposes 4 4 4 3
Not sold gold 47 57 38 52
No gold 13 6 27 20
Have debt for:        
Any purpose 43 42 56 61
Consumption 21 11 35 22
Marriage 5 9 8 10
Housing 8 14 17 29
Invest excl. housing 6 7 8 14
Sources of debt        
Family 6 7 9 10
Relatives 11 9 7 8
Friends 16 16 24 20
Family and relatives 2 1 1 1
Friends and Family and/or relatives 7 8 6 10
Other than above 1 2 9 11
No loans 57 58 44 39
Debt change since border closure        
Greater 30 26 41 48
Same 6 8 11 8
Smaller 2 4 3 3
Not applicable 4 3 2 1
No loans 57 58 44 39
Difficulty repaying loans        
Yes 32 27 43 48
No 11 15 13 12
No loans 57 58 44 39
Reason for credits        
Cannot pay 24 11 35 29
Long-time practice 5 8 7 7
No regular salary 26 19 16 9
Other 3 9 1 3
No credits 42 53 41 51
n 601 348 262 231


Table 3.49 Net household liquid wealth, by main geographical area and household size. Percentage of all households in respective groups
  Gaza West Bank camps
  Total number of persons in household
  1 - 5 6 - 10 11 or more 1 - 5 6 - 10 11 or more
Purpose of selling savings            
Daily consumption 15 15 17 11 9 10
Other consumption 1 2 4 4 4 1
Housing/house building 3 5 4 8 9 11
Other investments 2 2 8 2 2 3
Other purposes   2 2 7 2 7
Not sold savings 7 6 10 3 6 3
No savings 73 68 55 65 69 72
Purpose of selling gold            
Daily consumption 10 23 30 14 16 13
Other consumption 4 3 7 1 4 6
Housing/house building 7 7 4 10 8 9
Other investments 4 3 4 1 3 5
Other purposes 4 4 4 5 2 1
Not sold gold 58 49 44 43 46 42
No gold 14 10 7 26 22 23
Have debt for:            
Any purpose 34 43 52 52 58 75
Consumption 15 16 23 25 30 36
Marriage 6 5 13 10 5 19
Housing 5 14 7 19 23 31
Invest excl. housing 5 6 11 10 11 10
Sources of debt            
Family 4 7 7 12 9 4
Relatives 6 12 12 3 10 10
Friends 16 14 21 20 22 32
Family and relatives 1 2 2 0 1 1
Friends and Family and/or relatives 7 7 7 7 6 16
Other than above   1 3 11 8 14
No loans 66 57 48 48 42 25
Debt change since border closure            
Greater 21 30 36 38 45 59
Same 5 7 9 8 10 12
Smaller 2 3 5 4 2 4
Not applicable 6 3 2 2 2 1
No loans 66 57 48 48 42 25
Difficulty repaying loans            
Yes 26 30 36 38 46 63
No 8 13 17 14 12 12
No loans 66 57 48 48 42 25
Reason for credits            
Cannot pay 16 20 22 27 34 40
Long-time practice 7 6 6 5 8 6
No regular salary 17 25 28 11 14 13
Other 3 4 10 1 1 8
No credits 58 44 34 55 43 33
n 297 462 195 186 248 62


Table 3.50 Net household liquid wealth, by main geographical area and labour force member in household. Percentage of all households in respective groups
  Gaza West Bank camps
  LF member in household?
  No Yes No Yes
Purpose of selling savings        
Daily consumption 16 15 12 9
Other consumption 1 3 4 3
Housing/house building 2 5 5 10
Other investments 1 4 3 2
Other purposes 1 2 3 4
Not sold savings 2 9 1 5
No savings 77 63 73 67
Purpose of selling gold        
Daily consumption 24 19 17 14
Other consumption 2 5 2 3
Housing/house building 5 7 5 9
Other investments 1 5 5 2
Other purposes 3 4 4 3
Not sold gold 49 51 35 47
No gold 15 9 32 21
Have debt for:        
Any purpose 34 46 54 60
Consumption 17 17 39 26
Marriage 3 8 5 10
Housing 4 13 11 26
Invest excl. housing 7 7 9 11
Sources of debt        
Family 4 7 2 11
Relatives 8 11 8 8
Friends 14 17 27 21
Family and relatives 2 1   1
Friends and Family and/or relatives 5 8 6 8
Other than above 1 1 9 10
No loans 66 54 47 40
Debt change since border closure        
Greater 25 30 44 45
Same 5 8 6 11
Smaller 1 4 2 3
Not applicable 4 4 2 1
No loans 66 54 47 40
Difficulty repaying loans        
Yes 28 31 44 46
No 7 15 10 14
No loans 66 54 47 40
Reason for credits        
Cannot pay 29 15 48 28
Long-time practice 5 7 6 7
No regular salary 20 24 10 13
Other 1 7 1 2
No credits 45 47 35 49
n 293 655 105 388


Table 3.51 Net household liquid wealth, by main geographical area and lost employment in Israel In household. Percentage of all households in respective groups
  Gaza West Bank camps
  Household member worked in Israel 92 not 93?
  No Yes No Yes
Purpose of selling savings        
Daily consumption 14 17 8 18
Other consumption 2 5 4 3
Housing/house building 4 6 8 12
Other investments 3 6 2 4
Other purposes 1 1 4 2
Not sold savings 7 10 4 3
No savings 70 54 70 58
Purpose of selling gold        
Daily consumption 19 28 15 13
Other consumption 4 8 3 3
Housing/house building 6 9 6 16
Other investments 4 3 2 5
Other purposes 4 5 4 1
Not sold gold 52 42 45 43
No gold 12 5 25 19
Have debt for:        
Any purpose 40 58 56 67
Consumption 14 33 27 42
Marriage 7 8 9 8
Housing 10 13 21 27
Invest excl. housing 7 3 10 14
Sources of debt        
Family 5 12 9 9
Relatives 10 12 7 11
Friends 15 24 21 28
Family and relatives 1 1 1 1
Friends and Family and/or relatives 7 10 7 11
Other than above 1 0 11 7
No loans 60 42 44 33
Debt change since border closure        
Greater 25 48 42 56
Same 7 6 10 7
Smaller 3 2 2 4
Not applicable 4 2 2 1
No loans 60 42 44 33
Difficulty repaying loans        
Yes 27 47 43 58
No 12 11 13 9
No loans 60 42 44 33
Reason for credits        
Cannot pay 19 21 31 37
Long-time practice 6 7 6 14
No regular salary 21 34 13 12
Other 5 8 3 2
No credits 49 30 48 38
n 813 135 409 84


Table 3.52 Net household liquid wealth, by main geographical area and households gender. Percentage of all households in respective groups
  Gaza West Bank camps
  Male Female Male Female
Purpose of selling savings        
Daily consumption 16 7 10 7
Other consumption 2 3 4 3
Housing/house building 4 1 9 7
Other investments 4 1 2 4
Other purposes 1   4 2
Not sold savings 7 4 4 3
No savings 66 84 66 86
Purpose of selling gold        
Daily consumption 21 11 16 10
Other consumption 5   3 2
Housing/house building 7 3 8 6
Other investments 4 3 3 2
Other purposes 4 1 4 1
Not sold gold 50 53 46 29
No gold 9 29 20 51
Have debt for:        
Any purpose 44 26 59 47
Consumption 18 7 30 24
Marriage 6 10 9 7
Housing 11 4 23 15
Invest excl. housing 7 2 11 11
Sources of debt        
Family 6 5 10 2
Relatives 11 3 8 3
Friends 16 13 23 19
Family and relatives 1   1 1
Friends and Family and/or relatives 8 5 8 8
Other than above 1 1 9 15
No loans 56 74 41 53
Debt change since border closure        
Greater 30 16 47 24
Same 7 6 9 16
Smaller 3 1 2 6
Not applicable 4 4 1 2
No loans 56 74 41 53
Difficulty repaying loans        
Yes 31 21 47 34
No 13 5 13 13
No loans 56 74 41 53
Reason for credits        
Cannot pay 19 22 32 39
Long-time practice 7 3 8 14
No regular salary 25 10 13 8
Other 6 1 2 2
No credits 44 65 45 53
n 848 97 444 48


Table 3.53 Employment on household level, by refugee status. Percentage of all households in respective groups
  Gaza  
  Non-refugees Refugees outside camps Refugees in camps Refugees in West Bank camps
LF member in household        
No 27 32 35 22
Yes 73 68 65 78
Full-time worker inhousehold        
No 61 62 68 53
Yes 39 38 32 47
Unemployed worker inhousehold        
No 91 90 89 92
Yes 9 10 11 8
Discouraged worker inhousehold        
No 78 70 67 68
Yes 22 30 33 32
Household member worked in Israel 92 not 93        
No 86 88 84 82
Yes 14 12 16 18
Total number of personsin household        
1 - 5 28 38 30 38
6 - 10 48 44 51 50
11 or more 23 18 19 13
Gender of household head        
Male 93 88 88 90
Female 7 12 12 10
n 342 215 373 478


----------------
al@mashriq                       970126