Appendix 4
Tables to chapter 3 (continued)

Dependency on public support,
employment and household wealth

Table 3.34 Household income types of main importance, by main geographical area and worker who lost employment in Israel in household. Percentage of all households in respective groups
  Gaza West Bank camps
  Household member worked in Israel 92 not 93?
  No Yes No Yes
Labour income 68 80 81 86
Non-labour income from private sources 18 13 15 18
Non-labour income from public sources 17 9 17 11
Total 103 102 113 115
n 813 135 410 84


Table 3.35 Household income types, by main geographical area and worker who lost employment in Israel in household. Percentage of all households in respective groups
  Gaza West Bank camps
  Household member worked in Israel 92 not 93?
  No Yes No Yes
Wages 56 76 75 74
Main importance 51 67 69 71
Agricultural income 8 15 2 3
Main importance 5 8 1 1
From self employed home production 9 12 6 9
Main importance 3 4 2 4
Income from trade estab. 8 1 13 8
Main importance 7 0 8 3
From industry and service estab. 3 1 2 11
Main importance 2 1 1 7
Remittances 13 4 8 8
Main importance 6 0 3 3
Pensions 2 1 2 1
Main importance 1 0 1 0
Sale of properties 10 23 9 20
Main importance 3 5 3 6
Rent revenues 2 3 2 1
Main importance 0 1 0 1
UNRWA support 57 57 85 85
Main importance 14 8 15 11
Recieve social benefits 12 4 5 4
Main importance 3 1 1  
Receive Zaqat money 7 3 9 6
Main importance 0   1 3
Other income 21 17 19 12
Main importance 8 7 8 8
n 813 135 410 84


Table 3.36 Household income types of main importance, by main geographical area and full-time worker in household. Percentage of all households in respective groups
  Gaza West Bank camps
  Full-time worker in household?
  No Yes No Yes
Labour income 53 100 69 97
Non-labour income from private sources 27 4 24 4
Non-labour income from public sources 24 1 20 10
Total 104 105 113 111
n 601 348 263 231


Table 3.37 Household income types, by main geographical area and full-time worker in household. Percentage of all households in respective groups
  Gaza West Bank camps
  Full-time worker in household?
  No Yes No Yes
Wages 46 81 63 88
Main importance 40 76 57 83
Agricultural income 8 12 1 3
Main importance 5 5 1 1
From self employed home production 8 13 6 8
Main importance 4 3 3 2
Income from trade estab. 3 14 9 16
Main importance 3 11 7 8
From industry and service estab. 1 6 2 5
Main importance 1 4 1 3
Remittances 15 7 11 5
Main importance 8 1 5 0
Pensions 2 2 2 1
Main importance 1 1 2 0
Sale of properties 13 11 14 9
Main importance 4 2 4 2
Rent revenues 3 2 1 3
Main importance 1   0 0
UNRWA support 61 49 85 85
Main importance 20 1 18 10
Recieve social benefits 16 0 5 4
Main importance 4   1 0
Receive Zaqat money 9 1 12 5
Main importance 0   1 0
Other income 28 8 26 9
Main importance 13 0 13 2
n 601 348 263 231


Table 3.38 Household income types of main importance, by main geographical area and unemployed worker in household. Percentage of all households in respective groups
  Gaza West Bank camps
  LF member in household?
  No Yes No Yes
Labour income 24 91 33 94
Non-labour income from private sources 43 7 44 9
Non-labour income from public sources 34 7 30 10
Total 101 105 107 113
n 293 655 106 388


Table 3.39 Household income types, by main geographical area and labour force participant in household. Percentage of all households in respective groups
  Gaza West Bank camps
  LF member in household?
  No Yes No Yes
Wages 24 75 35 86
Main importance 19 69 28 80
Agricultural income 5 11   3
Main importance 3 6   1
From self employed home production 3 13 4 8
Main importance 1 5 3 2
Income from trade estab. 1 10 4 14
Main importance 1 8 2 8
From industry and service estab. 0 4   4
Main importance   3   3
Remittances 20 9 11 7
Main importance 13 2 8 2
Pensions 2 2 3 1
Main importance 1 1 3 1
Sale of properties 12 12 9 12
Main importance 5 2 6 3
Rent revenues 3 2 1 2
Main importance 1 0 1 0
UNRWA support 65 53 89 84
Main importance 28 6 27 10
Recieve social benefits 23 5 5 4
Main importance 6 1 2 0
Receive Zaqat money 14 3 17 6
Main importance 0 0 1 0
Other income 43 11 43 11
Main importance 23 2 26 3
n 293 655 106 388


Table 3.40 Household income types of main importance, by main geographical area and gender of household head. Percentage of all households in respective groups. Percentage of all households in respective groups
  Gaza West Bank camps
  Gender of head of household
Male Female Male Female Yes
Labour income 75 29 86 42
Non-labour income from private sources 16 28 14 31
Non-labour income from public sources 12 47 13 40
Total 103 104 113 113
n 842 97 445 48


Table 3.41 Household income types, by main geographical area and gender of household head
  Gaza West Bank camps
  Gender of head of household
  Male Female Male Female
Wages 63 27 78 49
Main importance 57 25 73 35
Agricultural income 10 2 2 2
Main importance 6   1 1
From self employed home production 10 2 6 10
Main importance 4 1 2 3
Income from trade estab. 8 2 13 4
Main importance 6 2 8 4
From industry and service estab. 3 1 3 2
Main importance 2 1 2 3
Remittances 11 23 7 17
Main importance 4 13 3 8
Pensions 2 2 2 1
Main importance 1 2 1 0
Sale of properties 13 2 12 2
Main importance 3   4 2
Rent revenues 2 3 2 2
Main importance 0 2 0 2
UNRWA support 55 70 85 87
Main importance 10 35 12 37
Recieve social benefits 7 41 4 5
Main importance 2 11 0 1
Receive Zaqat money 5 23 6 34
Main importance 0 1 1 2
Other income 20 27 15 40
Main importance 8 11 6 21
n 842 97 445 48


----------------
al@mashriq                       970126