Appendix 4
Tables to chapter 3 (continued)

Household income types and employment

Distribution of the index for household possession of consumer durables, by region and socio-economic group

Table 3.19 1993 index for household possession of consumer durables, by refugee status. Percentage of all households in respective groups
  Gaza  
  Non- refugees Refugees outside camps Refugees in camps Refugees in West Bank camps
Lower third 28 39 47 46
Middle third 32 35 36 34
Upper third 40 26 16 20
n 347 216 378 484


Table 3.20 1993 index for household possession of consumer durables, by household size. Percentage of all households in respective groups
  Total number of persons in household
  1 - 5 6 - 10 11 or more
Gaza      
Lower third 48 37 26
Middle third 32 33 39
Upper third 21 30 35
n 297 462 195
West Bank refugee camps      
Lower third 59 38 42
Middle third 27 39 32
Upper third 14 23 25
n 186 249 62


Table 3.21 1993 index for household possession of consumer durables, by gender of head of household. Percentage of all households in respective groups
  Male Female
Gaza    
Lower third 35 64
Middle third 35 24
Upper third 29 12
n 848 97
West Bank refugee camps    
Lower third 46 55
Middle third 34 31
Upper third 20 14
n 445 48


Prevalence and importance of household income types

Table 3.22 Household income types, by sub-area. Percentage of all households in respective groups
  Gaza West Bank camps
  North Central South North South/ Central
Labour income          
Wages 67 49 52 69 81
Main importance 61 43 47 63 76
Agricultural income 9 7 11 3 2
Main importance 4 5 8 1 1
From self employed home production 9 5 13 9 5
Main importance 3 2 5 2 3
From trade estab. 6 5 10 17 7
Main importance 5 4 8 10 4
From industry and service estab. 3 2 3 5 2
Main importance 2 2 2 3 1
Non-labour income          
Remittances 12 12 11 8 9
Main importance 5 5 5 3 3
Pensions 2 2 2 1 2
Main importance 1 1 2 0 2
Sale of properties 14 13 9 17 5
Main importance 1 4 5 7 0
Rent revenues 3 1 2 2 2
Main importance 1   1 0 0
UNRWA support 46 75 65 96 73
Main importance 8 20 17 23 5
Social benefits 10 12 11 2 7
Main importance 3 5 1 1 0
Zaqat money 7 3 7 14 3
Main importance 0     1 0
Other income 23 30 13 18 18
Main importance 7 13 7 8 7
n 502 149 298 244 254


Table 3.23 Household income types, by refugee status. Percentage of all households in respective groups
  Gaza  
  Non- refugees Refugees outside camps Refugees in camps Refugees in West Bank camps
Labour income        
Wages 61 62 56 75
Main importance 57 55 50 69
Agricultural income 21 4 2 2
Main importance 11 3 1 1
From self employed home production 12 6 9 7
Main importance 2 4 5 3
From trade estab. 8 8 5 12
Main importance 7 7 3 7
From industry and service estab. 2 4 2 3
Main importance 2 3 2 2
Non-labour income        
Remittances 11 10 14 8
Main importance 5 3 7 3
Pensions 1 1 3 2
Main importance 0 1 1 1
Sale of properties 14 13 9 11
Main importance 3 4 2 3
Rent revenues 6 1 1 2
Main importance 1 0   0
UNRWA support 4 85 89 87
Main importance 1 19 20 14
Social benefits 7 14 13 4
Main importance 3 1 3 0
Zaqat money 6 7 7 8
Main importance 0   0 1
Other income 20 16 24 17
Main importance 9 7 8 7
n 346 213 375 484


Table 3.24 Household income types, by household size. Percentage of all households in respective groups
  Gaza West Bank camps
  Persons in household
  1 - 5 6 - 10 11 or more 1 - 5 6 - 10 11 or more
Labour income            
Wages 44 64 71 64 79 91
Main importance 40 58 63 59 74 83
Agricultural income 5 8 19 3 2 3
Main importance 3 4 10 1 1  
From self employed home production 6 11 12 6 8 6
Main importance 3 4 4 2 3 3
From trade estab. 6 7 9 7 15 12
Main importance 5 6 6 4 10 3
From industry and service estab. 2 3 4 4 2 5
Main importance 1 2 3 4 1 3
Non-labour income            
Remittances 18 10 6 11 6 9
Main importance 10 4 1 5 2 1
Pensions 2 2 3 1 2 3
Main importance 1 1 0 1 1  
Sale of properties 7 13 18 13 10 12
Main importance 2 4 1 2 4 5
Rent revenues 3 3 2 1 2 4
Main importance 1 1 0   0 1
UNRWA support 61 57 51 90 81 79
Main importance 18 11 8 20 9 14
Social benefits 20 7 6 3 7 1
Main importance 5 2 1   1  
Zaqat money 8 7 3 11 6 8
Main importance 0 0   1 1  
Other income 28 19 14 21 17 11
Main importance 14 6 4 11 7 1
n 296 458 195 186 249 62


----------------
al@mashriq                       970126