| Labour force in the occupied territories | Labour force in Gaza | Labour force in West Bank | Labour force in Arab Jerusalem |
Years of education | | | | |
0 | 7 | (8) | 7 | - |
1-6 | 23 | 24 | 24 | (15) |
7-9 | 23 | 15 | 25 | (28) |
10-12 | 28 | 31 | 26 | 30 |
13 or more | 20 | 23 | 17 | (25) |
Type of education | | | | |
Apprenticeship | (1) | - | - | - |
Primary/kuttab/preparatory | 45 | 38 | 48 | 39 |
Secondary general | 20 | 20 | 20 | (18) |
Secondary vocational/agricultural | (1) | - | - | - |
Post-secondary course/nursing/teaching/laboratory etcetera | 10 | 12 | 9 | - |
Bachelors Academic University | 5 | (7) | (3) | (11) |
Academic B.A. for engineering/medicine | (2) | - | (2) | - |
Academic University degree above B.A. | (1) | - | (2) | - |
Non-specified education | (2) | (4) | (1) | - |
No education | 7 | 10 | 7 | - |
Still studying | 6 | (4) | 7 | - |
Occupation | | | | |
High professional | 4 | - | 4 | - |
Mid professional | 13 | 17 | 12 | (14) |
Business Administration/ related professional work/ |
4 years at University | (2) | - | (2) | - |
Skilled worker/vocational | 19 | 16 | 20 | (21) |
Sales worker | 5 | - | 6 | - |
Farmer/fisher | 11 | 14 | 11 | - |
Traditional | 5 | - | 6 | - |
Other | 15 | 15 | 15 | (16) |
No training | 27 | 30 | 25 | 30 |
N (UNW) | 1123 | 373 | 532 | 218 |
N (NIW) | 1165 | 322 | 742 | 101 |