Appendix A.7
Labour Table Appendix
Table A.7.22 Comparative composition of persons residing in the occupied territories who worked for one month or more the previous year and non-Jewish" and Jewish employed persons in Israel by type of work and economic sector
(UNW = Unweighted number of respondents)
| Resident in the occupied territories working in the occupied territories (FAFO 1992) | Resident in the occupied territories working in Israel (FAFO 1992) | "Non-Jews" in the Israeli labour force (CBS 1990) | Jews in the Israeli labour force (CBS 1990)l |
| Type of work |
| Professional, academic, administrators, clerical | 19 | - | 20 | 51 |
| Vocational and traditional craft | 26 | 33 | 42 | 21 |
| Mercantile | 17 | - | 9 | 9 |
| Agriculture/fishing | 16 | 12 | 7 | 3 |
| Service work | 13 | 23 | 13 | 13 |
| Unskilled work | 7 | 30 | 10 | 2 |
| Economic branch |
| Construction | 13 | 50 | 19 | 3 |
| Industry | 8 | (10) | 22 | 22 |
| Commerce, hotels, restaurants etc. | 19 | - | 15 | 15 |
| Public Services | 30 | (12) | 20 | 31 |
| Farming/fishing | 16 | 14 | 6 | 4 |
| Transport and communication | 5 | (6) | 6 | 6 |
| Other sectors | 9 | (7) | 13 | 19 |
| N (UNW) | 676 | 244 | * | * |
| N (NIW) | 707 | 244 | * | * |
Sources CBS data: "Statistical abstract of Israel 1991", tables 12.10, 12.18 and 12.19
|