| Res. Gaza working in the occupied territories | Res. Gaza working in Israel | Res. WB working in the occupied territories | Res. WB working in Israel |
Years of education | | | | |
0 | - | (9) | (5) | (8) |
1-6 | 23 | (29) | 24 | (20) |
7-9 | 13 | (20) | 24 | 26 |
10-12 | 31 | 32 | 25 | 37 |
13 or more | 30 | (10) | 22 | (10) |
Type of education | | | | |
Apprenticeship | - | - | - | - |
Primary/kuttab/preparatory | 38 | 46 | 50 | 47 |
Secondary general | 21 | (19) | 20 | 31 |
Secondary vocational/agricultural | - | - | - | - |
Post-secondary course/nursing/teaching/laboratory etcetera | (14) | (10) | 12 | - |
Bachelors Academic University | (9) | - | (4) | - |
Academic B.A. for engineering/medicine | - | - | (3) | - |
Academic University degree above B.A. | - | - | (2) | - |
Non-specified education | - | - | - | - |
No education | (8) | - | (5) | (8) |
Still studying | - | - | (2) | - |
Occupation | | | | |
High professional | - | - | (6) | - |
Mid professional | 22 | (12) | 12 | - |
Business Administration/ related professional work/ |
4 years at University | - | - | (3) | - |
Skilled worker/vocational | (12) | (28) | 23 | 25 |
Sales worker | - | - | 11 | - |
Farmer/fisher | 21 | - | 13 | (9) |
Traditional | - | - | 7 | - |
Other | (10) | (25) | 11 | 23 |
No training | 23 | (30) | 15 | 33 |
N (UNW) | 196 | 113 | 336 | 93 |
N (NIW) | 175 | 97 | 466 | 132 |