| Res. Gaza working in the occupied territories | Res. Gaza working in Israel | Res. WB working in the occupied territories | Res. WB working in Israel |
Type of work |
High professional | - | - | (3) | - |
Mid professional | 21 | - | 14 | - |
Vocational | (11) | 36 | 22 | 29 |
Mercantile | (16) | - | 18 | - |
Agriculture/fishing | 25 | - | 15 | (18) |
Traditional craft | - | - | 9 | - |
Service work | (13) | (30) | 11 | (16) |
unskilled work | (9) | (27) | 6 | 33 |
Economic branch |
Construction | (-) | 56 | 16 | 50 |
Industry | (8) | - | 7 | (9) |
Commerce, hotels, restaurants etc. | 16 | - | 21 | - |
Public Services | 33 | (12) | 27 | (7) |
Farming/fishing | 27 | - | 15 | (20) |
Transport and communication | - | - | (5) | (11) |
Other sectors | (7) | (16) | 10 | - |
Main place of work |
Arab Jerusalem | - | | (6) | |
West Bank | - | | 94 | |
Gaza | 99 | | - | |
Israel | | 100 | | 100 |
Number of jobs last year |
1 job | 86 | 64 | 89 | 71 |
2-4 jobs | (8) | 32 | 7 | 25 |
5 jobs or more | (7) | - | (4) | - |
Number of jobs last 2 years |
1 job | 83 | 52 | 81 | 60 |
2-4 jobs | (7) | 39 | 12 | 30 |
5 jobs or more | (10) | - | (5) | (10) |
Number of working weeks last 2 months |
0 weeks | - | (11) | (4) | - |
1-2 weeks | (10) | (18) | (6) | (9) |
3-4 weeks | 25 | 40 | 12 | (18) |
5-6 weeks | 21 | (20) | 16 | 29 |
7-8 weeks | 42 | (12) | 62 | 40 |
Daily two-way travel time to place of work |
Less than 15 min | 27 | - | 30 | - |
16-30 min | 43 | - | 32 | - |
31-60 min | 20 | - | 21 | 25 |
61-120 min | (6) | 42 | 12 | 48 |
More than 120 min | - | 48 | (5) | (21) |
N (UNW) | 196 | 113 | 336 | 93 |
N (NIW) | 175 | 97 | 466 | 132 |