Appendix A.7
Labour Table Appendix
Table A.7.17 Main employment of labour force members who worked at least 1 month the previous year by place, type, and economic branch of work, employment stability and average daily two-way travel time
(UNW = Unweighted number of respondents)
| Labour force working in occupied territories | Labour force working in Israel |
| Type of work | | |
| High professional | (3) | - |
| Mid professional | 16 | - |
| Vocational | 19 | 32 |
| Mercantile | 17 | - |
| Agriculture/fishing | 17 | 12 |
| Traditional craft | 7 | - |
| Service work | 13 | 23 |
| Unskilled work | 7 | 30 |
| Economic branch | | |
| Construction | 13 | 50 |
| Industry | 8 | (10) |
| Commerce, hotels,restaurants etc. | 19 | - |
| Public Services | 30 | (12) |
| Farming/fishing | 16 | 14 |
| Transport and communication | 5 | (6) |
| Other sectors | 9 | (7) |
| Main place of work | | |
| Arab Jerusalem | 13 | |
| West Bank | 63 | |
| Gaza | 25 | |
| Israel | | 100 |
| Number of jobs last year | | |
| 1 job | 88 | 68 |
| 2-4 jobs | 8 | 28 |
| 5 jobs or more | 4 | (4) |
| Number of jobs last 2 years |
| 1 job | 82 | 57 |
| 2-4 jobs | 11 | 34 |
| 5 jobs or more | 6 | (9) |
| Number of working weeks last 2 months | | |
| 0 weeks | (3) | (8) |
| 1-2 weeks | 7 | (12) |
| 3-4 weeks | 15 | 26 |
| 5-6 weeks | 16 | 24 |
| 7-8 weeks | 59 | 30 |
| Daily two-way travel time to place of work | | |
| Less than 15 min | 28 | - |
| 16-30 min | 35 | - |
| 31-60 min | 21 | 20 |
| 61-120 min | 11 | 44 |
| More than 120 min | 5 | 31 |
| N (UNW) | 676 | 244 |
| N (NIW) | 707 | 244 |
|