Appendix A.7
Labour Table Appendix
Table A.7.16 Distribution of labour force members by region of residence, place of work, age and education
(UNW = Unweighted number of respondents)
| Total labour force | Men Gaza | Men West Bank |
| (1) OT | (2) Isr | (3) Gaza | (4) WB | (5) AJ | NUW | Gaza | Isr | NUW | WB | Isr | NUW |
| (1)=(3)+(4)+(5) |
Total | 73 | 26 | 18 | 46 | 9 | 1123 | 62 | 38 | 341 | 69 | 25 | 436 |
Age |
15-19 | 72 | (28) | (14) | 55 | - | 102 | (72) | - | 30 | 61 | (39) | 44 |
20-29 | 64 | 36 | 21 | 35 | 8 | 344 | 57 | 43 | 120 | 56 | 37 | 119 |
30-39 | 75 | 24 | 18 | 51 | (6) | 317 | 59 | 40 | 102 | 76 | 20 | 125 |
40-49 | 82 | 17 | 19 | 49 | (15) | 188 | (71) | (29) | 52 | 73 | (14) | 75 |
50-59 | 87 | (13) | (12) | 58 | (17) | 81 | (62) | (38) | 17 | 85 | - | 36 |
60 or more | 90 | (10) | (18) | 58 | (15) | 91 | (96) | - | 20 | 99 | - | 37 |
Years of education |
0 | 56 | (40) | (13) | (44) | - | 78 | - | (65) | 23 | (69) | 23 | 22 |
1-6 | 76 | 25 | (18) | 50 | (7) | 244 | 58 | 42 | 81 | 75 | 21 | 109 |
7-9 | 71 | 29 | (11) | 50 | (9) | 262 | (53) | 48 | 62 | 67 | 28 | 121 |
10-12 | 67 | 31 | 19 | 39 | 10 | 294 | (63) | 36 | 101 | 61 | 33 | 110 |
13 or more | 86 | 12 | 26 | 49 | 11 | 245 | 80 | (20) | 74 | 80 | (12) | 74 |
Main desired attribute of future palestinian state |
Arabism | 72 | 30 | (18) | 44 | (8) | 80 | (80) | - | 15 | 58 | 39 | 33 |
Islam | 74 | 26 | 15 | 50 | 9 | 639 | 58 | 42 | 172 | 72 | 21 | 275 |
Democracy | 72 | 25 | 20 | 46 | 10 | 304 | 61 | 38 | 104 | 67 | 29 | 110 |
|