Appendix A.7
Labour Table Appendix
Table A.7.15 Distribution of labour force members by region of residence, place of work and selected background variables
(UNW = Unweighted number of respondents)
| Total labour force | Men Gaza | Men West Bank |
| (1) OT | (2) Isr | (3) Gaza | (4) WB | (5) AJ | NUW | Gaza | Isr | NUW | WB | Isr | NUW |
| (1)=(3)+(4)+(5) |
Total | 73 | 26 | 18 | 46 | 9 | 1123 | 62 | 38 | 341 | 70 | 24 | 436 |
Region |
Gaza | 64 | 38 | 64 | - | - | 373 | 62 | 38 | 341 | | | |
Camps excl. | 63 | 37 | 63 | - | - | 266 | 60 | 39 | | | | |
West Bank | 72 | 22 | - | 72 | 5 | 532 | | | 242 | 70 | 24 | 436 |
Camps excl. | 76 | 23 | - | 72 | 5 | 492 | | | | 69 | 25 | 403 |
Arab Jerus. | 80 | 20 | - | 6 | 74 | 218 | | | | | | |
Camps | 72 | 27 | 45 | 27 | - | 146 | 65 | 35 | 99 | 79 | (15) | 32 |
Sub-region |
Gaza North | 63 | 37 | 62 | - | - | 213 | 60 | 39 | 194 | | | |
Gaza South | 67 | 33 | 67 | - | - | 149 | 65 | 35 | 136 | | | |
WB North | 78 | 21 | - | 78 | - | 262 | | | | 77 | 22 | 214 |
WB Central | 79 | 21 | - | 67 | 12 | 158 | | | | 63 | 24 | 131 |
WB South | 72 | 27 | - | 65 | 7 | 111 | | | | 63 | 30 | 90 |
Type of locality |
Gr. Gaza City | 56 | 44 | 56 | - | - | 134 | 52 | 47 | 122 | | | |
Gaza towns/villages | 70 | 30 | 69 | - | - | 131 | 68 | 32 | 119 | | | |
Gaza camps | 67 | 33 | 67 | - | - | 107 | 65 | 35 | 99 | | | |
WB towns | 86 | 13 | - | 83 | (3) | 213 | | | | 81 | 15 | 175 |
WB villages | 72 | 28 | - | 65 | (6) | 279 | | | | 62 | 30 | 228 |
WB camps | 85 | 13 | - | 82 | - | 39 | | | | 79 | (15) | 32 |
Refugee status |
Non-refugees | 74 | 25 | 11 | 53 | 10 | 691 | 61 | 39 | 141 | 67 | 26 | 320 |
UNRWA refugees | 74 | 26 | 33 | 33 | (7) | 411 | 63 | 37 | 197 | 76 | 20 | 111 |
-in camps | 72 | 27 | 45 | 27 | - | 146 | 65 | 35 | 99 | 79 | (15) | 32 |
-outs camps | 75 | 24 | 25 | 40 | (11) | 270 | 60 | 40 | 270 | 75 | 22 | 82 |
Religion |
Moslem | 74 | 26 | 19 | 47 | 8 | 1065 | 62 | 38 | 339 | 70 | 24 | 420 |
Christian | 84 | (16) | - | (37) | (44) | 57 | - | - | 2 | (63) | (30) | 16 |
Household wealth |
Lower third | 64 | 36 | 27 | 35 | (3) | 287 | 53 | 47 | 152 | 67 | 29 | 105 |
Middle third | 75 | 24 | 23 | 48 | (5) | 395 | 68 | 31 | 134 | 75 | 20 | 162 |
Upper third | 80 | 21 | 9 | 52 | 18 | 441 | 67 | 32 | 55 | 67 | 25 | 169 |
Number of adult males per household |
0-1 | 76 | 23 | 15 | 50 | 12 | 560 | 65 | 34 | 146 | 69 | 23 | 225 |
2-3 | 74 | 26 | 18 | 49 | 7 | 396 | 58 | 42 | 133 | 75 | 22 | 146 |
4 or more | 70 | 30 | 26 | 35 | (9) | 167 | 64 | 36 | 62 | 61 | 29 | 65 |
|