Appendix A.6 Tables
A6.9 Head of Household labour income index by selected background variables, Occupied territories
(UNW = Unweighted number of respondents)
| | | Working Household Heads |
| | | Labour income index | |
| Non-working | N UNW | Lower | Middle | Upper | N UNW |
Total | 29 | 2439 | 24 | 25 | 22 | 1710 |
Main region | | | | | | |
Gaza | 32 | 958 | 31 | 22 | 15 | 650 |
West Bank | 26 | 1004 | 23 | 28 | 23 | 741 |
Arab Jerusalem | 34 | 477 | 10 | 15 | 41 | 319 |
Gaza excl. camps | 27 | 646 | 31 | 24 | 18 | 469 |
WB excl. camps | 26 | 916 | 23 | 28 | 23 | 678 |
Refugee status |
Non-refugees | 25 | 1365 | 24 | 27 | 24 | 1014 |
UNRWA refugees | 35 | 1033 | 25 | 22 | 18 | 662 |
-in camps | 37 | 399 | 29 | 22 | 12 | 244 |
-outside camps | 33 | 644 | 23 | 22 | 22 | 427 |
Religion |
Moslem | 28 | 2321 | 25 | 25 | 22 | 1634 |
Christian | 39 | 117 | - | 30 | 27 | 75 |
Household wealth |
Lower third | 37 | 739 | 34 | 18 | 11 | 456 |
Middle third | 27 | 872 | 25 | 28 | 19 | 616 |
Upper third | 23 | 827 | 14 | 28 | 35 | 637 |
Sex |
Male | 25 | 2216 | 25 | 27 | 23 | 1649 |
Female | 76 | 151 | 12 | 8 | - | 32 |
Age |
15-30 | 14 | 395 | 38 | 27 | 20 | 340 |
31-40 | 9 | 594 | 31 | 30 | 31 | 519 |
41-50 | 19 | 496 | 23 | 28 | 30 | 399 |
51-60 | 39 | 433 | 18 | 26 | 18 | 267 |
61-70 | 59 | 315 | 13 | 18 | 11 | 130 |
70 or more | 77 | 138 | (6) | 9 | 8 | 26 |
Years of education |
1-3 | 60 | 391 | 19 | 16 | 5 | 152 |
4-6 | 33 | 779 | 27 | 27 | 14 | 512 |
7-9 | 18 | 466 | 34 | 30 | 19 | 374 |
10-12 | 19 | 449 | 25 | 27 | 29 | 360 |
12 or more | 11 | 354 | 10 | 24 | 55 | 312 |
|