Appendix A.6 Tables
A6.7 Change in household income since the Gulf War in percent of households by selected background variables
(UNW = Unweighted number of respondents)
| Much less | Somewhat less | Same | Somewhat more | Much more | N UNW |
| Total | 41 | 22 | 31 | 5 | - | 2439 |
| Main region |
| Gaza | 47 | 22 | 28 | 2 | - | 958 |
| West Bank | 40 | 23 | 30 | 6 | 1 | 1004 |
| Arab Jerusalem | 25 | 17 | 48 | 9 | - | 477 |
| Gaza excl. camps | 46 | 22 | 29 | 2 | - | 646 |
| WB excl. camps | 40 | 24 | 30 | 6 | 1 | 916 |
| Camps | 50 | 19 | 28 | 3 | 1 | 399 |
| Sub-region |
| Gaza north | 46 | 22 | 30 | - | - | 501 |
| Gaza south | 49 | 22 | 26 | - | - | 416 |
| WB north | 42 | 26 | 24 | 7 | - | 506 |
| WB central | 32 | 20 | 41 | 6 | - | 284 |
| WB south | 49 | 22 | 28 | - | - | 213 |
| Type of locality |
| Greater Gaza City | 46 | 20 | 31 | - | | 313 |
| Gaza towns/villages | 46 | 24 | 27 | - | | 332 |
| Gaza camps | 49 | 21 | 27 | - | | 313 |
| WB towns | 41 | 24 | 28 | 7 | - | 399 |
| WB villages | 37 | 24 | 31 | 6 | - | 517 |
| WB camps | 51 | 16 | 47 | 9 | - | 87 |
| Refugee status |
| Non-refugees | 39 | 22 | 33 | 5 | 1 | 1365 |
| UNRWA refugees | 44 | 22 | 28 | 4 | - | 1033 |
| -in camps | 50 | 19 | 28 | (3) | - | 399 |
| -outside camps | 41 | 24 | 28 | 5 | - | 644 |
| Religion |
| Moslem | 41 | 23 | 30 | 5 | - | 2321 |
| Christian | 34 | 13 | 43 | 6 | - | 117 |
| Adult males per household |
| 0-1 | 37 | 24 | 33 | 6 | - | 1172 |
| 2-3 | 42 | 21 | 32 | 5 | - | 870 |
| 4 or more | 52 | 21 | 23 | 4 | - | 397 |
| Sex of head of household |
| Male | 41 | 23 | 30 | 5 | 1 | 2216 |
| Female | 29 | 20 | 50 | - | - | 151 |
|