Appendix A.6 Tables
A6.5 Household weekly meat consumption by region and selected background variables
(UNW = Unweighted number of respondents) 
 
 | Less than 1 kg | 1-2 kg | 3 kg or more | N UNW |  
| Total | 36 | 43 | 21 | 2439 |  
| Main region |  
| Gaza | 42 | 44 | 14 | 958 |  
| Gaza excl. camps | 39 | 44 | 17 | 646 |  
| West Bank | 36 | 41 | 24 | 1004 |  
| West Bank excl. camps | 34 | 41 | 25 | 916 |  
| Arab Jerusalem | 43 | 56 | 31 | 477 |  
| Sub-region |  
| Gaza north | 31 | 52 | 17 | 501 |  
| Gaza south | 52 | 36 | 12 | 416 |  
| WB north | 41 | 44 | 15 | 506 |  
| WB central | 14 | 49 | 37 | 284 |  
| WB south | 54 | 19 | 27 | 213 |  
| Type of locality |  
| Greater Gaza City | 31 | 49 | 20 | 313 |  
| Gaza towns and villages | 46 | 40 | 15 | 332 |  
| Gaza camps | 47 | 45 | 9 | 313 |  
| WB towns | 32 | 42 | 26 | 399 |  
| WB villages | 36 | 40 | 25 | 517 |  
| WB camps | 51 | 41 | 7 | 87 |  
| Refugee status |  
| Non-refugees | 31 | 44 | 25 | 1365 |  
| UNRWA refugees | 44 | 41 | 15 | 1033 |  
| -in camps | 48 | 44 | 9 | 399 |  
| -outside camps | 41 | 39 | 20 | 644 |  
| Religion |  
| Moslem | 37 | 43 | 21 | 2321 |  
| Christian | (8) | 59 | 33 | 117 |  
| Household wealth |  
| Lower third | 55 | 33 | 12 | 739 |  
| Middle third | 37 | 46 | 17 | 872 |  
| Upper third | 18 | 48 | 34 | 827 |  
| Sex of head of household |  
| Male | 35 | 44 | 22 | 2216 |  
| Female | 48 | 38 | 14 | 151 |  
  
 
 |