Appendix A.6 Tables
A6.13 Percent of households receiving various non-labour income types by selected background variables
(UNW = Unweighted number of respondents)
| Remittances | Pensions | Social benefits | Other income | N UNW |
| Total | 8 | 3 | 9 | 9 | 2439 |
| Main region |
| Gaza | 7 | 2 | 8 | 11 | 958 |
| West Bank | 9 | 3 | 4 | 8 | 1004 |
| Arab Jerusalem | 7 | 5 | 39 | 7 | 477 |
| Gaza excl. camps | 6 | (2) | 6 | 10 | 616 |
| WB excl. camps | 9 | 3 | 4 | 8 | 916 |
| Sub-region |
| Gaza north | 9 | - | 6 | 14 | 501 |
| Gaza south | 3 | - | 8 | 7 | 416 |
| WB north | 11 | 3 | 6 | 8 | 506 |
| WB central | 12 | 4 | - | 9 | 284 |
| WB south | - | - | - | 10 | 213 |
| Type of locality |
| Greater Gaza City | 8 | - | 5 | 13 | 313 |
| Gaza towns/villages | (4) | - | 7 | 8 | 332 |
| Gaza camps | 8 | - | 13 | 12 | 313 |
| WB towns | 8 | 3 | 2 | 10 | 399 |
| WB villages | 11 | 3 | 5 | 7 | 517 |
| WB camps | 5 | - | 11 | 13 | 87 |
| Refugee status |
| Non-refugees | 8 | 3 | 6 | 8 | 1365 |
| UNRWA refugees | 8 | 3 | 13 | 11 | 1033 |
| -in camps | 7 | (3) | 12 | 12 | 399 |
| -outside camps | 9 | 3 | 14 | 10 | 644 |
| Religion |
| Moslem | 8 | 3 | 8 | 9 | 2321 |
| Christian | 9 | - | 23 | 10 | 117 |
| Adult males per household |
| 0-1 | 9 | 2 | 11 | 10 | 1172 |
| 2-3 | 7 | 5 | 7 | 7 | 870 |
| 4 or more | 6 | (3) | 5 | 8 | 397 |
| Sex of head of household |
| Male | 7 | 3 | 7 | 9 | 2216 |
| Female | 31 | - | 31 | 13 | 151 |
|