Appendix A.6 Tables
A6.11 Household income types by Head of Household labour activity
(UNW = Unweighted number of respondents)
| Occupied territories | Arab Jerusalem |
| All | HH=0 | HH>0 | All | HH=0 | HH>0 |
| Labour income |
| Wages | 59 | 42 | 66 | 66 | 40 | 8 |
| Salary UNRWA | 5 | 6 | 4 | - | - | - |
| Other salaries | 9 | 12 | 7 | 16 | 15 | 1 |
| Business | 23 | 8 | 29 | 17 | - | 2 |
| Sub-contracting | 2 | (1) | 2 | - | - | - |
| Land cultivation | 21 | 21 | 22 | - | - | - |
| Animal husbandry | 7 | 7 | 6 | - | - | - |
| Fishing | 1 | - | - | - | - | - |
| Non-labour income |
| Rent revenues | 3 | 3 | 3 | 5 | (7) | - |
| Remittances | 8 | 19 | 3 | 7 | 15 | - |
| Pensions | 3 | 6 | 1 | 5 | 11 | - |
| Sale of land | 1 | - | - | - | - | - |
| Social benefits | 9 | 18 | 5 | 39 | 57 | 3 |
| Other income | 9 | 19 | 5 | 7 | (9) | ? |
| Change in household income since the Gulf war |
| Much less | 41 | 44 | 40 | 25 | 27 | 2 |
| Somewhat less | 22 | 20 | 23 | 17 | 13 | 2 |
| The same | 31 | 33 | 30 | 48 | 55 | 4 |
| Somewhat more | 5 | 3 | 6 | 9 | - | 1 |
| Much more | 1 | - | 1 | - | - | - |
| N (UNW) | 2433 | 723 | 1710 | 476 | 157 | 319 |
HH=0: Head of Household worked less than 1 month last year
HH>0: Head of Household worked more than 1 month last year
|