Appendix A.2 Tables
A2.8 Household composition in occupied territories by religion. Average number of:
| Moslem | Christian |
Occupied territories |
Total | 7.6 | 4.7 |
Adult males | 2.1 | 1.6 |
Adult females | 2.1 | 1.6 |
Children | 3.5 | 1.5 |
Children per adult | 0.85 | 0.48 |
N (UNW) | 2321 | 117 |
West Bank |
Total | 7.0 | 5.5 |
Adult males | 2.0 | 1.6 |
Adult females | 2.0 | 1.7 |
Children | 3.1 | 2.1 |
Children per adult | 0.78 | 0.64 |
N (UNW) | 958 | 46 |
Arab Jerusalem |
Total | 6.2 | 3.8 |
Adult males | 1.9 | 1.5 |
Adult females | 1.8 | 1.5 |
Children | 2.4 | 0.8 |
Children per adult | 0.64 | 0.27 |
N (UNW) | 409 | 68 |
|