Appendix A.2 Tables
A2.7 Household composition by refugee status. Average number of:
| Non-refugees | UNRWA refugees | Refugees outside camps | Camps |
Occupied territories |
Total | 7.3 | 7.7 | 7.3 | 8.3 |
Adult males | 2.0 | 2.1 | 2.0 | 2.3 |
Adult females | 2.0 | 2.1 | 2.O | 2.4 |
Children | 3.3 | 3.5 | 3.3 | 3.7 |
Children per adult | 0.84 | 0.82 | 0.83 | 0.81 |
N (UNW) | 1365 | 1033 | 644 | 399 |
Gaza |
Total | 9.1 | 8.8 | 8.8 | 8.8 |
Adult males | 2.2 | 2.2 | 2.1 | 2.3 |
Adult females | 2.2 | 2.3 | 2.1 | 2.4 |
Children | 4.8 | 4.3 | 4.6 | 4.0 |
Children per adult | 1.10 | 0.95 | 1.08 | 0.85 |
N (UNW) | 342 | 609 | 299 | 313 |
West Bank |
Total | 7.1 | 6.7 | 6.5 | 7.4 |
Adult males | 2.0 | 2.0 | 2.0 | 2.1 |
Adult females | 2.0 | 2.0 | 1.9 | 2.2 |
Children | 3.1 | 2.7 | 2.6 | 3.1 |
Children per adult | 0.80 | 0.68 | 0.67 | 0.71 |
N (UNW) | 737 | 257 | 177 | 87 |
|