Appendix A.2 Tables
A2.2 Distribution of population by refugee status, religion and marital status
 
 | Occupied territories | Gaza | West Bank | Arab Jerusalem |  
| Refugee status |  
| Non-refugees (HO) | 59 | 36 | 73 | 60 |  
| Refugees outside camps (HO) | 23 | 31 | 18 |  |  
| Urban camps (HO) | 13 | 28 | 5 |  |  
| Rural camps (HO) | 4 | 5 | 4 |  |  
| Non-refugees (RSI) | 59 | 36 | 73 | 60 |  
| Refugees outside camps (RSI) | 23 | 31 | 18 |  |  
| Urban camps (RSI) | 13 | 28 | 5 |  |  
| Rural camps (RSI) | 4 | 5 | 4 |  |  
| Non-refugees (TOT) | 58 | 38 | 74 | 59 |  
| Refugees outside camps (TOT) | 24 | 32 | 17 |  |  
| Urban camps (TOT) | 14 | 25 | 5 |  |  
| Rural camps (TOT) | 4 | 5 | 4 |  |  
| Religion |  
| Moslem (HO) | 95 | 99.7 | 96 | 79 |  
| Christian (HO) | 5 | 0.3 | 4 | 21 |  
| Moslem (RSI)  | 96 | 99.8 | 96 | 82 |  
| Christian (RSI) | 4 | 0.2 | 4 | 18 |  
| Moslem (TOT)  | 97 | 99.8 | 96 | 85 |  
| Christian (TOT) | 3 | 0.2 | 4 | 15 |  
| Marital status |  
| Unmarried (RSI) | 30 | 27 | 31 | 33 |  
| Married (RSI) | 65 | 67 | 64 | 60 |  
| Widowed (RSI) | 4 | 3 | 4 | 5 |  
| Other (RSI) | 1 | 2 | 1 | 2 |  
| N (UNW) | 2439 | 958 | 1004 | 477 |  
  
Symbols:
HO      =       households
RSI     =       individuals 15 years or older
TOT     =       all individuals
 
 |