Appendix A.2 Tables
A2.1 Distribution of population by sub-region and type of locality
| Occupied territories | Gaza | West Bank | Arab Jerusalem |
Total (HO) | 100 | 31(21) | 59(54) | 10 |
Total (RSI) | 100 | 34(22) | 57(52) | 9 |
Total (TOT) | 100 | 37(25) | 55(50) | 8 |
Sub-region |
North (HO) | | | 53 | |
Central (HO) | | | 28 | |
South (HO) | | | 19 | |
North (RSI) | | | 52 | |
Central (RSI) | | | 28 | |
South (RSI) | | | 19 | |
North (TOT) | | 52 | 51 | |
Central (TOT) | | 15 | 28 | |
South (TOT) | | 33 | 22 | |
N (UNW) | 2439 | 958 | 1004 | 477 |
Type of locality |
Gaza | | West Bank |
Gr. Gaza City (HO) | 33 | | WB towns (HO) | 37 |
Gaza towns/villages (HO) | 35 | | West Bank villages (HO) | 56 |
Gaza camps (HO) | 32 | | WB camps (HO) | 8 |
Gr. Gaza City (RSI) | 29 | | WB towns (RSI) | 33 |
Gaza towns/villages (RSI) | 36 | | West Bank villages (RSI) | 59 |
Gaza camps (RSI) | 35 | | WB camps (RSI) | 8 |
Gr. Gaza City (TOT) | 31 | | WB towns (TOT) | 34 |
Gaza towns/ | | | West Bank | |
villages (TOT) | 37 | | villages (TOT) | 58 |
Gaza camps (TOT) | 32 | | WB camps (TOT) | 8 |
N (UNW) | 958 | | | 1004 |
Symbols:
HO = households
RSI = individuals 15 years or older
TOT = all individuals
UNW = unweighted number of respondents
( ) = without camps
|